Sign In | Join Free | My fnxradio.com
China YOUNG STAR MOTOR CO.,LTD. logo
YOUNG STAR MOTOR CO.,LTD.
YOUNG STAR MOTOR CO.,LTD. Provides quality products and the service, let the customer be satisfied
Verified Supplier

11 Years

Home > Engine Rocker Arm >

241702A100 24170-2A100 Valve Train Rocker Arm For Hyundai i20/30/40

YOUNG STAR MOTOR CO.,LTD.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

241702A100 24170-2A100 Valve Train Rocker Arm For Hyundai i20/30/40

Brand Name : HYUNDAI ; KIA

Model Number : D4FB

Certifiion : ISO 9001 / TS 16949

Place of Origin : ZheJiang,China

Apply : For Hyundai ACCENT III (MC) 1.5 CRDi GLS ; For KIA CEE'D (JD) 1.4 CRDi 90

Engine Code : D4FB

OEM : 24170-2A100 ; 24170-2A-100

Products Name : Rocker Arm ; Engine Rocker Arm ; Valve Train Rocker Arm

MOQ : 100 PCS

Price : Negotiation

Packaging Details : Neutral Package

Delivery Time : 5-15 Days

Payment Terms : T/T ; Western Union; Paypal

Supply Ability : 10000PCS/ Month

Contact Now

241702A000, 24170-2A-000, 241702A100 Engine Rocker Arm

Model
CC KW Cylinder Type Year
HYUNDAI
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 1493 81 4 Hatchback 2005-2010
HYUNDAI AVEGA III Saloon (MC) 1.5 CRDi GLS 1493 81 4 Saloon 2005-2010
HYUNDAI ELANTRA Saloon (MD, UD) 1.6 CRDi 1582 94 4 Saloon 2011-
HYUNDAI GETZ (TB) 1.5 CRDi 1493 65 4 Hatchback 2005-2009
HYUNDAI GETZ (TB) 1.5 CRDi GLS 1493 81 4 Hatchback 2005-2009
HYUNDAI MATRIX (FC) 1.5 CRDi 1493 75 4 MPV 2004-2010
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 1493 81 4 MPV 2005-2010
HYUNDAI SOLARIS IV Saloon (RB) 1.6 CRDi 1582 94 4 Saloon 2011-
HYUNDAI i10 (PA) 1.1 CRDi 1120 55 3 Hatchback 2008-
HYUNDAI i20 (PB, PBT) 1.1 CRDi 1120 55 3 Hatchback 2012-
HYUNDAI i20 (PB, PBT) 1.4 CRDi 1396 55 4 Hatchback 2009-
HYUNDAI i20 (PB, PBT) 1.4 CRDi 1396 66 4 Hatchback 2008-
HYUNDAI i20 (PB, PBT) 1.6 CRDi 1582 85 4 Hatchback 2008-
HYUNDAI i20 (PB, PBT) 1.6 CRDi 1582 94 4 Hatchback 2009-
HYUNDAI i30 (FD) 1.6 CRDi 1582 94 4 Hatchback 2010-2011
HYUNDAI i30 (FD) 1.6 CRDi 1582 85 4 Hatchback 2007-2011
HYUNDAI i30 (FD) 1.6 CRDi 1582 66 4 Hatchback 2007-2011
HYUNDAI i30 (GD) 1.4 CRDi 1396 66 4 Hatchback 2011-
HYUNDAI i30 (GD) 1.6 CRDi 1582 94 4 Hatchback 2011-
HYUNDAI i30 (GD) 1.6 CRDi 1582 81 4 Hatchback 2011-
HYUNDAI i30 CW (FD) 1.6 CRDi 1582 94 4 Estate 2010-2012
HYUNDAI i30 CW (FD) 1.6 CRDi 1582 85 4 Estate 2008-2012
HYUNDAI i30 CW (FD) 1.6 CRDi 1582 66 4 Estate 2008-2012
HYUNDAI i30 CW (GD) 1.4 CRDi 1396 66 4 Estate 2012-
HYUNDAI i30 CW (GD) 1.6 CRDi 1582 94 4 Estate 2012-
HYUNDAI i30 CW (GD) 1.6 CRDi 1582 81 4 Estate 2012-
HYUNDAI i40 (VF) 1.7 CRDi 1685 85 4 Saloon 2012-
HYUNDAI i40 (VF) 1.7 CRDi 1685 100 4 Saloon 2012-
HYUNDAI i40 CW (VF) 1.7 CRDi 1685 85 4 Estate 2011-
HYUNDAI i40 CW (VF) 1.7 CRDi 1685 100 4 Estate 2011-
HYUNDAI ix20 (JC) 1.4 CRDi 1396 66 4 Hatchback 2010-
HYUNDAI ix20 (JC) 1.4 CRDi 1396 57 4 Hatchback 2011-
HYUNDAI ix20 (JC) 1.6 CRDI 1582 85 4 Hatchback 2011-
HYUNDAI ix20 (JC) 1.6 CRDI 1582 94 4 Hatchback 2011-
HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi 1685 85 4 Closed Off-Road Vehicle 2010-
KIA
KIA CEE'D (JD) 1.4 CRDi 90 1396 66 4 Hatchback 2012-
KIA CEE'D (JD) 1.6 CRDi 110 1582 81 4 Hatchback 2012-
KIA CEE'D (JD) 1.6 CRDi 115 1582 85 4 Hatchback 2012-
KIA CEE'D (JD) 1.6 CRDi 90 1582 66 4 Hatchback 2012-
KIA CEE'D Hatchback (ED) 1.6 CRDi 115 1582 85 4 Hatchback 2006-2012
KIA CEE'D Hatchback (ED) 1.6 CRDi 90 1582 66 4 Hatchback 2006-2012
KIA CEE'D SW (ED) 1.6 CRDi 115 1582 85 4 Estate 2007-2012
KIA CEE'D SW (ED) 1.6 CRDi 90 1582 66 4 Estate 2007-2012
KIA CEE`D Sportswagon (JD) 1.4 CRDi 90 1396 66 4 Estate 2012-
KIA CEE`D Sportswagon (JD) 1.6 CRDi 110 1582 81 4 Estate 2013-
KIA CEE`D Sportswagon (JD) 1.6 CRDi 128 1582 94 4 Estate 2012-
KIA CERATO (LD) 1.5 CRDi 1493 75 4 Hatchback 2005-
KIA CERATO (LD) 1.6 CRDi 1582 85 4 Hatchback 2005-
KIA CERATO Saloon (LD) 1.5 CRDi 1493 75 4 Saloon 2005-
KIA CERATO Saloon (LD) 1.6 CRDi 1582 85 4 Saloon 2005-
KIA OPTIMA 1.7 CRDi 1685 100 4 Saloon 2012-
KIA PICANTO (BA) 1.1 CRDi 1120 55 3 Hatchback 2005-
KIA PRO CEE'D (ED) 1.6 CRDi 115 1582 85 4 Hatchback 2008-2012
KIA PRO CEE'D (ED) 1.6 CRDi 90 1582 66 4 Hatchback 2008-2012
KIA PRO CEE′D (JD) 1.4 CRDi 90 1396 66 4 Hatchback 2013-
KIA PRO CEE′D (JD) 1.6 CRDi 110 1582 81 4 Hatchback 2013-
KIA PRO CEE′D (JD) 1.6 CRDi 128 1582 94 4 Hatchback 2013-
KIA RIO II (JB) 1.5 CRDi 1493 81 4 Hatchback 2005-
KIA RIO II Saloon (JB) 1.5 CRDi 1493 81 4 Saloon 2005-
KIA RIO III (UB) 1.1 CRDi 1120 55 3 Hatchback 2011-
KIA RIO III (UB) 1.4 CRDi 1396 66 4 Hatchback 2011-
KIA SOUL (AM) 1.6 CRDi 115 1582 85 4 Hatchback 2009-
KIA SOUL (AM) 1.6 CRDi 128 1582 94 4 Hatchback 2009-
KIA SOUL II (PS) 1.6 CRDi 128 1582 94 4 Hatchback 2014-
KIA SPORTAGE (SL) 1.7 CRDi 1685 85 4 Closed Off-Road Vehicle 2010-
KIA VENGA (YN) 1.4 CRDi 75 1396 57 4 Hatchback 2010-
KIA VENGA (YN) 1.4 CRDi 75 1396 55 4 Hatchback 2010-
KIA VENGA (YN) 1.4 CRDi 90 1396 66 4 Hatchback 2010-
KIA VENGA (YN) 1.6 CRDi 115 1582 85 4 Hatchback 2010-
KIA VENGA (YN) 1.6 CRDi 128 1582 94 4 Hatchback 2010-

241702A100 Pictures :

241702A100 24170-2A100 Valve Train Rocker Arm For Hyundai i20/30/40

241702A100 24170-2A100 Valve Train Rocker Arm For Hyundai i20/30/40


Product Tags:

valve rocker arm

      

camshaft rocker arm

      
Wholesale 241702A100 24170-2A100 Valve Train Rocker Arm For Hyundai i20/30/40 from china suppliers

241702A100 24170-2A100 Valve Train Rocker Arm For Hyundai i20/30/40 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: YOUNG STAR MOTOR CO.,LTD.
*Subject:
*Message:
Characters Remaining: (0/3000)